Множитель | 16 | 2 | 27 | 19 | 18 | 5 |
---|---|---|---|---|---|---|
Множитель | 4 | 48 | 3 | 4 | 4 | 14 |
Произведение |
Делимое | 48 | 72 | 90 | 96 | ||
---|---|---|---|---|---|---|
Делитель | 3 | 12 | 6 | 14 | 8 | |
Частное | 5 | 4 | 7 |
Первая таблица
16 * 4 = (10 + 6) * 4 = 10 * 4 + 6 * 4 = 40 + 24 = 64
2 * 48 = 2 * (40 + 8) = 2 * 40 + 2 * 8 = 80 + 16 = 96
27 * 3 = (20 + 7) * 3 = 20 * 3 + 7 * 3 = 60 + 21 = 81
19 * 4 = (10 + 9) * 4 = 10 * 4 + 9 * 4 = 40 + 36 = 76
18 * 4 = (10 + 8) * 4 = 10 * 4 + 8 * 4 = 40 + 32 = 72
5 * 14 = 5 * (10 + 4) = 5 * 10 + 5 * 4 = 50 + 20 = 70
Множитель | 16 | 2 | 27 | 19 | 18 | 5 |
---|---|---|---|---|---|---|
Множитель | 4 | 48 | 3 | 4 | 4 | 14 |
Произведение | 64 | 96 | 81 | 76 | 72 | 70 |
Вторая таблица
48 : 3 = (30 + 18) : 3 = 30 : 3 + 18 : 3 = 10 + 6 = 16
5 * 12 = 5 * (10 + 2) = 5 * 10 + 5 * 2 = 50 + 10 = 60
72 : 4 = (40 + 32) : 4 = 40 : 4 + 32 : 4 = 10 + 8 = 18
90 : 6 = (60 + 30) : 6 = 60 : 6 + 30 : 6 = 10 + 5 = 15
7 * 14 = 7 * (10 + 4) = 7 * 10 + 7 * 4 = 70 + 28 = 98
96 : 8 = (80 + 16) : 8 = 80 : 8 + 16 : 8 = 10 + 2 = 12
Делимое | 48 | 60 | 72 | 90 | 98 | 96 |
---|---|---|---|---|---|---|
Делитель | 3 | 12 | 18 | 6 | 14 | 8 |
Частное | 16 | 5 | 4 | 15 | 7 | 12 |